| Product Details:
 Payment & Shipping Terms:
 | 
| Grey: | 14-16 Bits | LED Chip: | Epistar | 
|---|---|---|---|
| Installation: | Hanging, Stacking | Cabinet: | Steel | 
| Control: | Computer Or Offline | Support: | DVI, VGA, SDI,HDMI Etc | 
| Brightness: | 1000-1500nits | Refresh: | 1920HZ | 
| Highlight: | hd led video wall,high resolution led display | ||
| ITEM | Ph3 | 
| Pixel Pitch(㎜) | 3mm | 
| Pixel Density(pixel/㎡) | 111111 | 
| Pixel Component | RGB | 
| LED Configuration | SMD2020 Epistar RGB | 
| Panel Dimension(W×H)㎜ | 192*96 192*192 | 
| Scan Mode | 1/32 | 
| Cabinet Dimension(W×H)㎜ | 960*960mm | 
| Cabinet Material | Steel Cabinet | 
| Cabinet Weight(㎏) | 50 | 
| Brightness(cd/㎡) | ≥1000( Color Temperature6500K) | 
| Color Temperature | 3200K-9500K | 
| Viewing Angle(V) | 120° | 
| Viewing Angle(H) | 140° | 
| Contrast Ratio | 3000:1 | 
| Max Power Consumption(w/㎡) | 1200 | 
| Ave Power Consumption(w/㎡) | 480 | 
| Operating Power Source | AC85~264V(47-63Hz) | 
| Frame Frequency(Frame/S) | 60 | 
| Refresh Rate(Hz) | ≥1920 | 
| Gray Level | RGB65536Grade | 
| Brightness Adjustment Level | 256Grade | 
| Brightness Adjustment Mode | Manual/Automatic/Programmable | 
| Control Distance | UTP<100m;Muti Mode Fiber<500m;Single Mode Fiber<10Km | 
| Operating Temp | ﹣20℃-﹢50℃ | 
| Operating Humidity | 10%-90%RH | 
| Protecting Rating | IP34 | 
| MTBF | >50000h | 
| LEDLife Span | >100000h | 
| LEDBest View distance | 5m-150m | 
