Product Details:
Payment & Shipping Terms:
|
Led: | Nationstar Gold | Cabinet: | Steel |
---|---|---|---|
Chip: | Epistar Cree Nichia | Brightness: | >6500 Nits |
IP: | IP65 | Control System: | Linsn |
Control: | By Computer Or U-disk Or Wifi Or 3G 4G Or Offline | Support Distance: | CAT5 <100m , Fiber >100M |
Display Content: | Texts,pics, Video | Application: | Street, Building, Shopping Mall,shops.. |
Highlight: | outdoor advertising led display screen,led outdoor advertising |
P10 Outdoor LED Display
ITEM | P10 |
Pixel Pitch(㎜) | 10 |
Pixel Density(pixel/㎡) | 10000 |
Pixel Component | 1R1G1B |
LED Configuration | SMD3535 Nationstar |
Panel Dimension(W×H)㎜ | 320*160 160*160 |
Scan Mode | 1/4 (or 1/2) |
Cabinet Dimension(W×H)㎜ | 960*960 1280*960 |
Cabinet Material | Iron Aluminum |
Brightness(cd/㎡) | ≥6000 ( or ≥7000) |
Color Temperature | 3200K-9500K |
Viewing Angle(V) | 140° |
Viewing Angle(H) | 140° |
Contrast Ratio | 3000:1 |
Max Power Consumption(w/㎡) | 750 |
Ave Power Consumption(w/㎡) | 300 |
Operating Power Source | AC85~264V(47-63Hz) |
Frame Frequency(Frame/S) | 60 |
Refresh Rate(Hz) | ≥1200 |
Gray Level | RGB65536Grade |
Brightness Adjustment Level | 256Grade |
Brightness Adjustment Mode | Manual/Automatic/Programmable |
Control Distance | UTP<100m;Muti Mode Fiber<500m;Single Mode Fiber<10Km |
Operating Temp | ﹣20℃-﹢50℃ |
Operating Humidity | 10%-90%RH |
Protecting Rating | IP65 |
MTBF | >10000h |
LED Life Span | >100000h |
LED Best View distance | 8m-300m |
Pre-sale service:
1. Reply enquiries in 16 hours.
2. Market research and forecast for customer.
3. Provide unique and professional solutions based on customer's requirement.
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.